Download Schematic ICOM IC - 7600 Pdf
Get the performance advantage based on the latest DSP technologies developed for the IC-7800
![]() | Separate DSP units for the transmitter/receiver and spectrum scope |
![]() | Improved inband IMD using double conversion superheterondyne system |
![]() | Three built-in 1st IF (roofing) filters: 3, 6, 15kHz |
![]() | 5.8-inch ultra-wide TFT display with LED backlighting |
![]() | High-resolution real-time spectrum scope |
![]() | Easy connections for flash memory drives and PCs |
![]() | Built-in PSK and RTTY operation with a USB keyboard – PC not required |
![]() | Simultaneously receive two signals in the same band with Dualwatch. |
![]() | Digital voice memory records incoming signal and will immediately replay audio |
![]() | Built-in high-speed automatic antenna tuner |
![]() | Two Tx/Rx antenna connectors with automatic antenna selector. |
Tidak ada komentar:
Posting Komentar